Net Name | Primary Frequency | Secondary Frequency | Net Type | Time (Eastern, 24-hour format) | Comments |
---|---|---|---|---|---|
Florida Phone Traffic Net (FPTN) | 3.940 MHz LSB | NTS | 0655 | A state level NTS Traffic Net. Organized by: WR4FSU & WC4FSU | |
Northern Florida ARES Net (NFAN) | 3.950 MHz LSB | 7.242 MHz LSB | NTS | 0900 (Mon-Sat only) | |
Florida Mid-Day Traffic Net (Mid-Day) | 7.242 MHz LSB | NTS | 1200 | ||
Tropical Phone Net (TPN) | 3.940 MHz LSB | 7.243 MHz LSB | NTS | 1700 | |
Florida Amateur Sideband Net | 3.940 MHx LSB | NTS | 1800 | ||
SPARC Nightly Net | 147.060 MHz (+0.600 MHz repeater offset.) Wideband (5kHz). No PL tone. | NTS | 1830 | Organized by: SPARC | |
Florida Medium Speed Net | 3.651 MHz CW | 7.051 MHz | NTS | 1830 | CW Net. |
Northern Florida Phone Net | 3.950 MHz LSB | NTS | 1830 (Winter). 1930 (Summer). | ||
All Florida CW Net (QFN) | 3.547 MHz CW | 7.051 MHz CW | NTS | 1900 | CW Net |
All Florida CW Net (QFN) | 3.547 MHz CW | NTS | 2200 | CW Net | |
Florida Amateur Sideband Net | 3.940 LSB | NTS | 2230 |
If there are nets out of date or missing, please comment and we will correct the listing.