Category: RACES+Emergency
|
Return to Top
|
| Alabama - Dale County ARES | Last Verified: 2004-11-17 23:13:56 |
| Alabama - Madison County ARES/RACES | Last Verified: 2004-11-18 22:50:13 |
| Alabama Emergency Response Team | Last Verified: 2004-11-15 23:00:59 |
| Marshall County Alabama Races | Last Verified: 2004-11-14 00:10:19 Submitted By: N4TZV - Mark Boden |
| American Red Cross | Last Verified: 2004-11-17 22:51:13 |
| American Red Cross Amateur Radio | Last Verified: 2004-11-15 22:47:59 |
| Americas - Amateur radio hurricane info | Last Verified: 2004-11-14 23:04:48 Submitted By: N3BDW - Jerry Herman |
| Arizona - Coconino County ARES | Last Verified: 2004-11-16 23:00:59 |
| Arkansas - Jefferson County ARES | Last Verified: 2004-11-16 23:00:51 |
| Arkansas - Jefferson County RACES | Last Verified: 2004-11-16 23:00:51 |
| Benton County ARES/RACES Team | Last Verified: 2004-11-14 00:00:28 Submitted By: KD5STN - Bruce Gabbard |
| California - Alameda County Sheriff's Emergency Team (RACES) | Last Verified: 2004-11-14 22:51:26 |
| California - Anaheim Police Radio Club | Last Verified: 2004-11-14 23:45:26 |
| California - Fontana RACES | Last Verified: 2004-11-16 23:01:27 |
| California - Hayward ARES/RACES | Last Verified: 2004-11-16 23:01:05 |
| California - Hospital Disaster Support Communications System (HDSCS) (ARES) | Last Verified: 2004-11-17 22:48:14 |
| California - Huntington Beach RACES (HBRACES) | Last Verified: 2004-11-14 23:44:54 |
| California - Los Angeles County Disaster Communications Service (LACDCS) (RACES) | Last Verified: 2004-11-14 23:19:48 |
| California - Mission Viejo RACES/ARES | Last Verified: 2004-11-14 23:44:53 |
| California - Mountain View Amateur Radio Assoication | Last Verified: 2004-11-14 23:38:12 |
| California - Oakland ARES/RACES | Last Verified: 2004-11-14 23:44:38 |
| California - Orange County RACES Home Page | Last Verified: 2004-11-16 22:52:05 |
| California - Placer County Sheriff's SAR Communications Unit | Last Verified: 2004-11-18 23:14:07 |
| California - Riverside County RACES | Last Verified: 2004-11-17 22:53:42 |
| California - San Diego County RACES (SDCR) ARES | Last Verified: 2004-11-16 23:02:06 |
| California - San Lorenzo Valley ARES (SLVARES) | Last Verified: 2004-11-14 23:23:21 |
| California - San Luis Obispo County Emergency Communications Council (SLOECC) | Last Verified: 2004-11-15 23:21:20 |
| California - Sierra Del Mar Division, Salvation Army Team Emergency Radio Network (SATERN) | Last Verified: 2004-11-14 22:51:01 |
| California - Sonoma County Auxiliary Comm Service | Last Verified: 2004-11-15 23:15:37 Submitted By: KF6RWE - Roger Sigtermans |
| California - Southern District ARES | Last Verified: 2004-11-14 22:51:20 |
| California - Tuolumne County Amateur Radio Emergency Services (TCARES) (ARES/RACES) | Last Verified: 2004-11-17 22:48:01 |
| California - University of California, Irvine, Campus Amateur Radio Emergency Services (CARES) | Last Verified: 2004-11-17 22:48:57 |
| California - Ventura County ARES/RACES | Last Verified: 2004-11-16 23:03:15 |
| California - West Covina OES Radio Club | Last Verified: 2004-11-14 22:50:36 |
| California - Sonoma County Auxiliary Com | Last Verified: 2004-11-14 00:04:23 Submitted By: KF6RWE - Roger Sigetrmans |
| El Dorado County ARES | Last Verified: 2004-11-14 23:56:56 Submitted By: KG6RIM - Harry Miller |
| EMCOMM RACES Bulletins | Last Verified: 2004-11-16 22:45:04 Submitted By: K0JPB - Patrick Boyle |
| Stanislaus County ARES | Last Verified: 2004-11-17 23:58:42 Submitted By: KF6FIR - Ed Hanna |
| Stanislaus County ARES | Last Verified: 2004-11-17 23:58:50 Submitted By: KF6FIR - Ed Hanna |
| Canada - Canadian Weather Amateur Radio Network (CANWARN) | Last Verified: 2004-11-17 22:47:25 |
| Canada - Scouts Canada - ARES | Last Verified: 2004-11-15 23:14:10 Submitted By: VE4SVV - 1st Sun Valley Venturers, SC-ARES |
| Canada - Southern Ontario CANWARN | Last Verified: 2004-11-14 23:08:44 |
| Disaster & Event Communications | Last Verified: 2004-11-17 23:46:04 Submitted By: VE7TOX - Disaster & Event Communications |
| Emergency Measures Radio Group | Last Verified: 2004-11-18 00:12:30 Submitted By: VA3JBS - John Senez |
| Provincial Emergency Radio Communication | Last Verified: 2004-11-17 23:53:18 Submitted By: VE7PEP - PERCS |
| Central Ohio ARES | Last Verified: 2004-11-15 22:48:00 |
| Collier County (FL) ARES/RACES | Last Verified: 2004-11-14 23:41:55 |
| Collier County (FL) ARES/RACES/SKYWARN | Last Verified: 2004-11-14 23:41:55 |
| Collier County Emergency Mgmt. WX ARES/RACES | Last Verified: 2004-11-14 23:41:55 |
| Colorado - District 14 (Pikes Peak District): El Paso and Teller Counties ARES (PPARES) | Last Verified: 2004-11-14 23:44:09 |
| Eastern Massachusetts ARRL Field Organization | Last Verified: 2004-11-17 23:23:52 |
| Emergency Measures Radio Group | Last Verified: 2004-11-14 23:44:03 |
| homebrew antennas and electronics | Last Verified: 2004-11-14 00:10:57 Submitted By: HB9NMT - Matthias Frehner |
| The Radio Amateurs' Emergency Network (RAYNET) | Last Verified: 2004-11-17 23:42:21 Submitted By: G1HULS - RAYNET (UK) |
| FederalEmergency Management Agency | Last Verified: 2004-11-14 22:48:01 |
| Florida - Alachua County SKYWARN | Last Verified: 2004-11-18 22:50:07 |
| Florida - Citrus County ARES | Last Verified: 2004-11-17 23:19:54 |
| Florida - Marion County SKYWARN Coordinator | Last Verified: 2004-11-14 22:50:22 |
| Florida - Metro-Dade REACT 4881 | Last Verified: 2004-11-14 22:51:06 |
| Florida - Okaloosa County ARES | Last Verified: 2004-11-16 22:48:27 |
| Florida - Palm Beach County ARES/RACES | Last Verified: 2004-11-17 23:32:38 |
| Florida - Pasco County SKYWARN | Last Verified: 2004-11-16 23:01:32 |
| Florida - Southern Florida ARES | Last Verified: 2004-11-14 23:41:55 |
| Florida - The Sarasota Emergency Radio Club | Last Verified: 2004-11-15 23:07:27 Submitted By: WD4AHZ - Ron Wetjen |
| Seminole ARES/RACES | Last Verified: 2004-11-17 22:51:12 Submitted By: KI4AQT - Joshua |
| Georgia - Athens SKYWARN | Last Verified: 2004-11-16 23:01:45 |
| Georgia - Clayton County ARES | Last Verified: 2004-11-14 22:50:56 |
| Georgia - Gwinnett County ARES/SKYWARN | Last Verified: 2004-11-14 22:50:45 |
| Georgia - Liberty County Emergency Communications Amateur Radio Club (LECA) | Last Verified: 2004-11-16 23:01:34 |
| ham radio/ MARS/ Emergency Communication | Last Verified: 2004-11-14 22:50:58 |
| Hawaii - Pacific Section ARES (PSARES) | Last Verified: 2004-11-18 23:14:29 |
| Illinois - Lake County RACES/ARES | Last Verified: 2004-11-16 23:02:05 |
| Illinois - Northern Illinois Multi-County SKYWARN | Last Verified: 2004-11-18 22:45:41 |
| Illinois - Sangamon County ARES | Last Verified: 2004-11-17 22:48:35 |
| Indiana - Elkhart County SKYWARN | Last Verified: 2004-11-14 22:53:42 |
| Indiana - Huntington County SKYWARN | Last Verified: 2004-11-14 23:56:37 |
| Indiana - Ripley County EMA RACES | Last Verified: 2004-11-14 22:48:05 |
| Indiana - SouthEast Indiana ARES | Last Verified: 2004-11-16 23:01:44 |
| An overview of Emcomm responsibilities | Last Verified: 2004-11-14 23:56:55 Submitted By: WN9Z - Rick Terpstra |
| Islip ARES Group | Last Verified: 2004-11-15 22:46:43 |
| Kentucky - Franklin County ARES | Last Verified: 2004-11-16 23:01:27 |
| Kentucky - Kentucky ARES | Last Verified: 2004-11-16 23:01:22 |
| Kentucky - Madison County ARES | Last Verified: 2004-11-16 23:01:24 |
| Kentucky - Madison County SKYWARN | Last Verified: 2004-11-16 23:01:24 |
| Kentucky - Magoffin County ARES | Last Verified: 2004-11-16 23:01:24 |
| Kentucky - Oldham County RACES | Last Verified: 2004-11-16 23:01:27 |
| Kentucky - Rockcastle County ARES | Last Verified: 2004-11-16 23:01:25 |
| KY Amateur Radio Web Site | Last Verified: 2004-11-14 23:58:39 Submitted By: KD4PWL - Pat Spencer |
| Lincoln County, NC RACES/ARES | Last Verified: 2004-11-14 22:50:44 |
| Acadiana Emergency Information | Last Verified: 2004-11-18 00:04:09 Submitted By: KC5TKT - Chester Young |
| Northeast Louisiana ARES / SKYWARN | Last Verified: 2004-11-14 00:03:30 Submitted By: KC5LFB - David S. Gore |
| Lubbock SKYWARN | Last Verified: 2004-11-15 23:07:22 |
| Cumberland County ARES/RACES web site | Last Verified: 2004-11-14 23:56:47 Submitted By: K1GAX - Bryce Rumery |
| Maine ARES Section web site | Last Verified: 2004-11-14 23:56:47 Submitted By: K1GAX - Bryce Rumery |
| Maryland - Garrett County ARES | Last Verified: 2004-11-16 23:01:08 |
| Maryland - Montgomery County RACES/ARES | Last Verified: 2004-11-16 23:01:36 |
| Massachusetts - Eastern Massachusetts ARES/RACES/SKYWARN | Last Verified: 2004-11-17 23:32:07 |
| Massachusetts - Massachusetts RACES | Last Verified: 2004-11-14 22:51:22 |
| Medical Amateur Radio Council (MARCO) - healing hams. | Last Verified: 2004-11-18 22:46:06 |
| Michigan - Cass County ARES (CARES)/RACES/SKYWARN | Last Verified: 2004-11-17 22:49:04 |
| Michigan - Detroit ARES/RACES | Last Verified: 2004-11-17 22:48:18 |
| Michigan - Washtenaw County RACES | Last Verified: 2004-11-16 22:51:04 |
| Michigan, Oakland Co. ARPSC.. | Last Verified: 2004-11-16 23:01:43 |
| Minnesota - Blufflands Emergency Communications Response Team (BECRT) (also Iowa) | Last Verified: 2004-11-17 22:48:10 |
| Minnesota - Rochester Amateur Radio Emergency Services (RARES) | Last Verified: 2004-11-17 22:48:23 |
| Minnesota - Winona Emergency Preparedness Net (WEPNet) | Last Verified: 2004-11-14 23:23:22 |
| Missouri - Home of the Mid Missouri Skywarn Assn | Last Verified: 2004-11-15 23:29:53 Submitted By: KC0IRJ - Mid Missouri Skywarn Association |
| Pulaski County, MO ARES/SKYWARN | Last Verified: 2004-11-17 23:53:19 Submitted By: KC0IUO - Gene A. Bess |
| Montana - Montana RACES | Last Verified: 2004-11-14 22:49:41 |
| National - National ARES Site | Last Verified: 2004-11-18 22:56:22 |
| National ACS/RACES | Last Verified: 2004-11-16 23:02:02 |
| National Weather Service (NWS) | Last Verified: 2004-11-16 22:51:06 |
| Nebraska - Midlands ARES | Last Verified: 2004-11-16 23:01:37 |
| Nevada - Carson City/Douglas County ARES | Last Verified: 2004-11-16 23:01:28 |
| Nevada ARES Web Resource | Last Verified: 2004-11-18 00:31:23 Submitted By: NN7B - Nevada ARES Web Resource |
| Anderson Powerpoles/Get Connected Ideas | Last Verified: 2004-11-14 00:26:51 Submitted By: KB1DIG - Steven W. Merrill |
| Go-Kit: Daily Emergency Communications | Last Verified: 2004-11-18 00:08:51 Submitted By: KB1DIG - Steven W. Merrill |
| The Box: Portable Emergency Station | Last Verified: 2004-11-18 00:08:55 Submitted By: KB1DIG - Steven W. Merrill |
| New Jersey - Monmouth County ARES/RACES/SKYWARN | Last Verified: 2004-11-16 23:01:14 |
| New Jersey - Morris County NJ Amateur Radio Volunteer | Last Verified: 2004-11-15 23:15:56 Submitted By: KC2RLM - Ralph Milnes |
| New Jersey - Ramsey, NJ RACES-OEM Site | Last Verified: 2004-11-15 23:03:02 |
| New Jersey - Somerset County RACES | Last Verified: 2004-11-14 23:44:59 |
| New Jersey - Vernon Township RACES | Last Verified: 2004-11-14 23:45:16 |
| New Jersey - Warren County RACES | Last Verified: 2004-11-16 23:01:50 |
| New Jersey - Warren County RACES/EMCOMM | Last Verified: 2004-11-17 23:33:49 |
| New Jersey - Warren County SKYWARN | Last Verified: 2004-11-17 23:33:49 |
| New York - Erie County ARES/RACES | Last Verified: 2004-11-15 23:27:48 Submitted By: N2NJH - Erie County ARES/RACES |
| New York - New York City ARES | Last Verified: 2004-11-16 22:57:14 |
| New York - New York City NWS SKYWARN | Last Verified: 2004-11-16 22:51:05 |
| New York - Putnam Emergency and Amateur Radio League | Last Verified: 2004-11-17 22:47:29 |
| Jefferson County ARES and RACES | Last Verified: 2004-11-18 00:12:28 Submitted By: KC5AMQ - Phil Cox |
| Monroe County (NY) ARES | Last Verified: 2004-11-15 00:04:21 Submitted By: WY7Q - Jeff Wigal |
| St. Lawrence County RACES | Last Verified: 2004-11-18 00:39:07 Submitted By: WA2NAN - Kerry Bickford |
| North American Center for Emergency Communications (NACEC) | Last Verified: 2004-11-14 23:41:04 |
| North Carolina - Alamance County ARES | Last Verified: 2004-11-16 22:47:21 |
| North Carolina - Charlotte SKYWARN | Last Verified: 2004-11-18 23:14:56 |
| North Carolina - Forsyth County ARES | Last Verified: 2004-11-14 23:42:45 |
| North Carolina - GASTON COUNTY ARES | Last Verified: 2004-11-15 23:21:38 Submitted By: - Gaston County ARES (GCARES) |
| North Carolina - Guilford County ARES | Last Verified: 2004-11-14 23:42:45 |
| North Carolina - Lincoln County RACES (LC-RACES) | Last Verified: 2004-11-14 22:50:45 |
| North Carolina - New Hanover County ARES | Last Verified: 2004-11-14 23:42:45 |
| North Carolina - North Carolina ARES | Last Verified: 2004-11-14 23:42:45 |
| North Carolina - Randolph County ARES | Last Verified: 2004-11-14 23:42:45 |
| North Carolina - Triad Area SKYWARN | Last Verified: 2004-11-16 22:47:22 |
| Gaston County ARES | Last Verified: 2004-11-14 00:10:56 Submitted By: NC4GC - Gaston County ARES |
| North Central Ohio SKYWARN | Last Verified: 2004-11-16 23:01:20 |
| NWS Buffalo SKYWARN | Last Verified: 2004-11-15 23:07:21 |
| NWS Twin Cities/Chanhassen MN - NWS | Last Verified: 2004-11-15 23:07:23 |
| NWSO Dodge City - SKYWARN | Last Verified: 2004-11-15 23:07:21 |
| Ohio - District 7 ARES | Last Verified: 2004-11-16 23:01:50 |
| Ohio - Northwest Ohio SKYWARN | Last Verified: 2004-11-18 22:45:40 |
| Ohio - Shelby County SKYWARN | Last Verified: 2004-11-16 23:01:20 |
| Butler County ARES / RACES | Last Verified: 2004-11-18 00:34:11 Submitted By: N8OMW - Rob McPherson |
| Newsletter about ARES/RACES, Ham Radio | Last Verified: 2004-11-15 23:14:59 Submitted By: WN8F - HELLO RADIO NEWSLETTER |
| Orange County ARES | Last Verified: 2004-11-15 22:48:07 |
| Oregon - Amateur Radio Emergency Communications | Last Verified: 2004-11-16 23:01:20 |
| Pennsylvania - Lycoming County Disaster Communications Service (DCS) (RACES/ARES/SKYWARN) | Last Verified: 2004-11-14 22:50:58 |
| Pennsylvania - Monroe County Amateur Radio Emergency Services (MCARES) (ARES/RACES/SKYWARN) | Last Verified: 2004-11-16 23:01:35 |
| Pennsylvania - Montgomery County RACES/ARES | Last Verified: 2004-11-14 23:35:22 |
| Pennsylvania - Pennsylvania ARES/RACES | Last Verified: 2004-11-14 23:44:42 |
| Pennsylvania - Pittsburgh NWS SKYWARN | Last Verified: 2004-11-16 22:51:06 |
| Pennsylvania Situation Report - PA EMCOM | Last Verified: 2004-11-14 00:09:01 Submitted By: KB3FXI - David Kleber |
| Pickens County Skywarn | Last Verified: 2004-11-17 22:48:25 |
| Pike County SKYWARN | Last Verified: 2004-11-15 23:07:20 |
| South Carolina - South Carolina ARES | Last Verified: 2004-11-16 23:01:43 |
| Southeast Wisconsin SKYWARN | Last Verified: 2004-11-15 23:07:22 |
| Tennessee - Bradley County ARES | Last Verified: 2004-11-16 23:01:50 |
| Tennessee - Middle East Tennessee Emergency Radio Service (METERS) (ARES/RACES) | Last Verified: 2004-11-16 23:01:36 |
| Texas - East Texas SKYWARN | Last Verified: 2004-11-16 23:02:46 |
| Texas - Midland County ARES | Last Verified: 2004-11-14 22:50:54 |
| Texas - Parker County Skywarn | Last Verified: 2004-11-15 23:20:14 Submitted By: K5DC - Dwaine Cannon |
| Texas - Skywarn | Last Verified: 2004-11-16 23:01:32 |
| Texas - SKYWARN - RACES - ARES - REACT | Last Verified: 2004-11-15 23:03:01 |
| Texas - Texas SKYWARN | Last Verified: 2004-11-17 23:12:09 |
| Emergency Communications Essentials | Last Verified: 2004-11-18 00:39:51 Submitted By: W2IK - Bob Hejl |
| Emergency Response Groups | Last Verified: 2004-11-18 00:46:50 Submitted By: W2IK - Bob Hejl |
| Family Preparedness | Last Verified: 2004-11-18 00:46:50 Submitted By: W2IK - Bob Hejl |
| Ham Emergency Communications Course | Last Verified: 2004-11-14 23:56:46 Submitted By: W2IK - Bob Hejl |
| Ham Radio and the WTC Disaster | Last Verified: 2004-11-18 23:31:54 Submitted By: W2IK - Bob Hejl |
| The Charlotte Area SKYWARN Net | Last Verified: 2004-11-15 23:07:21 |
| United Kingdom - Argyll (South) RAYNET | Last Verified: 2004-11-14 23:25:54 |
| United Kingdom - Greater Manchester RAYNET | Last Verified: 2004-11-17 22:48:36 |
| United Kingdom - Mid Northants RAYNET | Last Verified: 2004-11-18 22:45:10 |
| United Kingdom - Renfrewshire RAYNET | Last Verified: 2004-11-14 22:47:03 |
| United Kingdom - Suffolk RAYNET | Last Verified: 2004-11-18 23:11:11 |
| Virginia ARES/RACES | Last Verified: 2004-11-18 22:56:55 |
| Virginia RACES Incorporated | Last Verified: 2004-11-18 23:29:07 Submitted By: KE4SKY - Ed Harris |
| Washington - Amateur Radio Emerg. Svcs/Kirkland, WA | Last Verified: 2004-11-15 23:15:37 Submitted By: N7CHN - Kirkland ARES |
| Washington - Walla Walla County ARES | Last Verified: 2004-11-14 23:47:31 |
| Washington - Washington ARES/RACES | Last Verified: 2004-11-17 23:11:14 |
| Wisconsin - La Crosse County ARES | Last Verified: 2004-11-18 23:14:12 |
| Wisconsin - Milwaukee Area SKYWARN Association (MASA) | Last Verified: 2004-11-14 22:47:47 |
| Wisconsin - Milwaukee SKYWARN | Last Verified: 2004-11-14 22:47:47 |
| Wisconsin - Milwaukee/Waukesha ARES | Last Verified: 2004-11-18 22:56:11 Submitted By: N9FSE - Steve Sundquist |
| Wisconsin - North West Counties ARES/RACES | Last Verified: 2004-11-15 23:17:39 Submitted By: N0JOF - H Lee McMahon |
| Wisconsin - Rock County SKYWARN | Last Verified: 2004-11-15 22:50:54 Submitted By: KB9OUC - Charles Buggs |
| Wisconsin - Southern Wisconsin ARES/RACES | Last Verified: 2004-11-16 23:01:17 Submitted By: KB9UNX - Southern WI ARES/RACES |
Category: Scanner
|
Return to Top
|
| Alabama - Shelby County Area Frequencies | Last Verified: 2004-11-17 23:10:21 |
| North Alabama Scan | Last Verified: 2004-11-15 00:01:16 Submitted By: North Alabama Scan |
| AOR Home page | Last Verified: 2004-11-18 22:56:03 |
| APCO International Home Page | Last Verified: 2004-11-18 22:56:04 |
| Arizona - Macgyver's Scanning Page | Last Verified: 2004-11-14 23:33:00 |
| Arizona - Scan Arizona! | Last Verified: 2004-11-17 23:33:49 |
| Bearcat Radio Club | Last Verified: 2004-11-18 23:07:24 |
| British Columbia - Nanaimo, B.C. Area Frequencies | Last Verified: 2004-11-14 23:09:39 |
| California - Davis/Yuba City Area Frequencies | Last Verified: 2004-11-14 22:47:02 |
| California - Humboldt County Scanner Frequencies | Last Verified: 2004-11-17 22:48:52 |
| California - Humboldt, Trinity & Del Norte Counties | Last Verified: 2004-11-15 23:14:03 Submitted By: N6URU - Harry Marnell |
| California - Inland Empire Scanner Frequencies | Last Verified: 2004-11-15 23:02:11 Submitted By: KE6ALV - Mike Levy |
| California - L.A. Fire Department Voice Frequencies | Last Verified: 2004-11-18 23:14:50 |
| California - Scanning Placer & Sacramento Counties | Last Verified: 2004-11-14 22:50:40 |
| California - Simi Valley Radio Scanning | Last Verified: 2004-11-14 23:50:33 |
| California - Some Resources for Scanner Radio Enthuisiasts (Santa Cruz/Santa Barbara Area) | Last Verified: 2004-11-17 22:47:23 |
| California - South Coast Scanner Frequencies | Last Verified: 2004-11-17 23:15:48 |
| Tuolumne County Scanner Directory | Last Verified: 2004-11-17 23:42:37 Submitted By: AA6LR - Jasper Hamilton |
| Connecticut - Napa, Bristol, and West Haven Scanning (New Haven County Area) | Last Verified: 2004-11-14 22:51:20 |
| Dan's Scanner Page | Last Verified: 2004-11-14 22:51:02 |
| Delaware - WB3LGC's Delaware Area Frequency List | Last Verified: 2004-11-17 22:48:27 |
| Europe - Dansk Scanner Information (Denmark) | Last Verified: 2004-11-14 22:51:16 |
| Europe - For all you're frequentions! | Last Verified: 2004-11-15 23:02:58 Submitted By: - Franklin Hoogenhout |
| Europe - Norwegian Scanner Team | Last Verified: 2004-11-14 22:51:15 |
| Florida - 800 MHz Trunking for Tallahassee Florida | Last Verified: 2004-11-15 23:27:01 Submitted By: KD4MOJ - Doug Ferrell |
| Florida - Central Florida Listener's Group | Last Verified: 2004-11-17 23:20:46 |
| Florida - Doug Ferrell's Tallahassee Frequency Guide | Last Verified: 2004-11-17 23:22:58 |
| Florida - Local Scanner Frequencies (Lake County Area) | Last Verified: 2004-11-14 22:51:01 |
| Florida - North Florida Area Scannist's Page (Gainesville/Alachua County) | Last Verified: 2004-11-18 22:50:06 |
| Florida - Palm Beach Scanner Page | Last Verified: 2004-11-15 23:37:28 Submitted By: - Jon |
| Advocacy Site For Open Communications | Last Verified: 2004-11-17 23:56:51 Submitted By: David Pinero |
| General Scanner Frequencies and Information | Last Verified: 2004-11-14 22:50:54 |
| Georgia - Christian's Northwest Georgia Scanner Page | Last Verified: 2004-11-18 22:53:37 |
| http://www.do1lvs.de/dOhADM.gif | Last Verified: 2004-11-18 00:24:54 Submitted By: DO1LVS - VITTORIO |
| Gerry's Weather and Radio page | Last Verified: 2004-11-14 22:50:54 |
| Illinois - Chicago Area Radio Monitoring Association | Last Verified: 2004-11-17 23:24:54 |
| Illinois - Mitch Kazel's Scanner Frequencies (Champaign-Urbana) | Last Verified: 2004-11-17 23:18:19 |
| Chicago scanner and repeater frequencies | Last Verified: 2004-11-18 00:39:49 Submitted By: KB9WAU - Troy Christensen |
| Indiana - Dave's Scanner Frequencies (Lafayette Area) | Last Verified: 2004-11-17 22:46:56 |
| Indiana - Source for Indiana scanning frequencies | Last Verified: 2004-11-15 23:21:10 Submitted By: N9WCN - IndyScan.com |
| Indiana - Warsaw Area Scanner Frequencies | Last Verified: 2004-11-17 23:26:42 |
| International Scanner TOP 100 best sites | Last Verified: 2004-11-15 23:37:47 Submitted By: VA2CST - Claude Perreault |
| Joe's Scanner Frequency Home Page | Last Verified: 2004-11-16 22:47:21 |
| Kentucky - Northern Kentucky Scanner Page (S.E. Indiana) | Last Verified: 2004-11-17 22:47:31 |
| LAPD Radio | Last Verified: 2004-11-16 22:57:16 |
| Maryland - Ken Fowler's Scanner Frequencies | Last Verified: 2004-11-14 22:52:26 |
| Massachusetts - "Politically Incorrect" Frequency Page (Plymouth Area) | Last Verified: 2004-11-14 22:51:16 |
| Massachusetts - Myotte's Page (N.E. Massachusetts) | Last Verified: 2004-11-17 23:07:40 |
| Massachusetts - New England Scanner Frequencies | Last Verified: 2004-11-17 22:48:15 Submitted By: N9DKC - Ike |
| Massachusetts - South Shore of the Web - Police/Fire Frequencies (S.E. Mass.) | Last Verified: 2004-11-17 23:18:18 |
| Michigan - Selfridge ANGB Frequencies | Last Verified: 2004-11-17 22:48:13 |
| Great Lakes & Seaway Shipping | Last Verified: 2004-11-14 00:08:05 Submitted By: Neil Schultheiss.com |
| Radio scanning in the Detroit metro area | Last Verified: 2004-11-18 00:34:10 Submitted By: N8HMP - South East Michigan Scanner Page |
| Minnesota - Minnesota Monitoring Page | Last Verified: 2004-11-17 23:03:38 |
| Minnesota - Nate's Minnesota Scanner Page | Last Verified: 2004-11-18 22:53:39 |
| Nevada - Las Vegas Aircraft Frequency Spectrum | Last Verified: 2004-11-17 23:30:25 |
| New Jersey - Central NJ Scanning Guide | Last Verified: 2004-11-17 22:48:32 |
| New Jersey - James C. Robbins Jr.'s Scanner Pages | Last Verified: 2004-11-17 22:48:02 |
| New Jersey - Monmouth/Ocean County Area Scanner Frequencies | Last Verified: 2004-11-14 22:50:42 |
| Scanner frequencies for Bergen County,NJ | Last Verified: 2004-11-18 00:13:22 Submitted By: KC2GIK - Justin Mattes |
| New York - A place for scanner fans to unite | Last Verified: 2004-11-15 23:25:41 Submitted By: - Dave |
| New York - Long Island Area Scanning Resources | Last Verified: 2004-11-15 22:52:42 Submitted By: NONE - Jim Fordyce |
| New York - Long Island Monitoring Association | Last Verified: 2004-11-17 22:48:18 |
| New York - Long Island Scanning | Last Verified: 2004-11-14 22:45:17 |
| New York - Nassau Amateur Radio Club (A Long Island ARC) | Last Verified: 2004-11-14 23:05:39 |
| New York - North Country Scanner Radio Homepage (Jefferson County Area) | Last Verified: 2004-11-14 22:50:41 |
| New York - NYC Scanner Frequencies | Last Verified: 2004-11-16 22:55:54 |
| New York - Some Scanner Frequencies (Ontario County Area) | Last Verified: 2004-11-16 22:51:06 |
| New York - Suffolk Trunking Info. & Freqs. | Last Verified: 2004-11-14 23:18:01 |
| Batteries, Chargers, and accessories | Last Verified: 2004-11-14 00:04:25 Submitted By: D-ROSEMAN - Dave Rosenbaum |
| NTIA Spectrum Use Summary: 137 - 10000 MHz | Last Verified: 2004-11-16 22:51:00 |
| Ohio - KC8JSU's Home Page (Northeastern Ohio) | Last Verified: 2004-11-17 22:48:33 |
| Ohio - Northwest Ohio Scanner Directory | Last Verified: 2004-11-18 23:11:08 |
| Ohio - Warren/Youngstown Scanner Page | Last Verified: 2004-11-17 22:48:24 |
| APL's Radio Scanner ZONE | Last Verified: 2004-11-18 00:12:24 Submitted By: N7SCM - Andrew Long |
| Oklahoma - Tulsa Area Frequencies | Last Verified: 2004-11-18 22:53:41 |
| Oklahoma - Your Interactive Guide to Scanning Tulsa | Last Verified: 2004-11-15 23:37:41 Submitted By: - ScanTulsa |
| Ontario - Canadian Broadcast Directory (Toronto Area Scanner Frequencies, etc.) | Last Verified: 2004-11-14 23:08:44 |
| Pacific - MPT 1327/1343 Trunking Decoder | Last Verified: 2004-11-17 23:23:12 |
| Pacific - Potato's Scanning Info (Western Australia) | Last Verified: 2004-11-16 22:59:09 |
| Pennsylvania - Frank N3MJU's Radio Page (Pittsburgh Area) | Last Verified: 2004-11-14 22:50:51 |
| Pennsylvania - N3EVB's Centre County Area Scanner Frequencies Page | Last Verified: 2004-11-16 22:56:30 |
| Pennsylvania - Pittsburgh Aviation Frequencies | Last Verified: 2004-11-14 22:50:51 |
| Pennsylvania - South Central Pennsylvania Scanner Freqs | Last Verified: 2004-11-15 23:15:06 Submitted By: KB3DCG - Greg Halpin |
| Centre County Pa. Scanner Frequency Page | Last Verified: 2004-11-18 00:46:43 Submitted By: Wes McCauley |
| New Castle, PA, Lawrence Co Frequencies | Last Verified: 2004-11-18 00:35:18 Submitted By: zyla1969 |
| Scanner Radios AOR ICOM and Bearcat | Last Verified: 2004-11-15 23:37:41 Submitted By: Lee Electronics |
| Western Pennsylvania Scanner Frequency | Last Verified: 2004-11-17 23:57:56 Submitted By: R.E. Christian |
| Ron's Scanner Page and AR8000 Information | Last Verified: 2004-11-14 22:50:44 |
| Scanner Radio and Computer Chat | Last Verified: 2004-11-18 22:53:38 |
| Scanning Reference Page | Last Verified: 2004-11-16 22:55:53 |
| South Carolina - South Carolina-K4RKC Homepage | Last Verified: 2004-11-15 23:02:59 Submitted By: K4RKC - Robert K. Cooke |
| Stupid Scanner Tricks | Last Verified: 2004-11-17 22:47:11 |
